Rent Offices Here
Offices P3,000 — P8,000 per month relative to office size
Rates inclusive of utilities, security and VAT
50 partitioned private offices benefit from windows, air conditioning, are lockable, with 24 hour access and security staff
Larger Offices up to 60 sqm
Meeting Room Provided Free For Tenants
Spacious reception areas on all three floors with
staff to greet visitors directing them to the appropriate office and take enquiries
Example 20-30M2 Offices
Smaller Offices from 20 sqm
Offices For Let Are Provided Unfurnished
Tenants have access to kitchenettes equipped with water coolers and boilers
for tea & coffee, in addition to ladies & gents toilets
All offices wired ready for telephone & internet connection
Enable your business to succeed in this clean professional environment
Located in the capital of Botswana providing tenants excellent access to
shops and services with visitor parking opposite Loapi House
5 minutes drive from Gaborone Station
Tenant List
COMPANY NAME | BUSINESS ACTIVITY | OFFICE | PHONE |
---|---|---|---|
Activemoon Investments | Cleaning Services | 105 First Floor | 72 628 514 |
AGA Software | Consultancy | 102 First Floor | 71 801 065 |
Allied Paper Products | Stationery Distribution | 002 Ground Floor | 71 306 735 |
Alpha Swarms | Online Training | 108 First Floor | 75 993 766 |
Anglini Architecture | Consultancy | 215 Second Floor | 74 941 112 |
Auto Benefit Services | Motor Services Subscription | 208 Second Floor | 71 386 829 |
B. D & T Transport | Transport & Logistics | 213 Second Floor | 72 539 207 |
Doted Alpha | Finance Brokers | 009 Ground Floor | 74 237 465 |
Belinda Bells | Consultancy | 107 First Floor | 72 146 938 |
Boardline Office Supplies | Supplies | 209 Second Floor | 73 269 291 |
Bonke Contractors | Construction | 010 Ground Floor | 73 562 292 |
Bots Wealth Makers | Insurance Brokers | 223 Second Floor | 72 136 793 |
BSN Bonds | GPO Finance | 016 Ground Floor | 74 481 707 |
Chaxie's Investments | Consultancy | 013 Ground Floor | 71 251 381 |
Crampton Enterprises | Supplies | 110 First Floor | 75 351 486 |
Creative Interior Concepts | Interior Design | 217 Second Floor | 73 005 575 |
Cumulus Technologies | Information Technology | 109 First Floor | 74 406 816 |
Ellite Business Solutions | Consultancy | 008 Ground Floor | 73 989 514 |
Fast Cash | Cash Loans | 000 Ground Floor | 74 238 140 |
Fine Brass Investments | Insurance Brokers | 014 Ground Floor | 72 415 664 |
Fortune Discovery | Travel Agency | 004 Ground Floor | 72 561 602 |
First Floor Available Offices To Rent | One Of These Could Be Your Office | 3 Offices Available 46 - 63 sqm | Contact Us |
Ground Floor Available Office To Rent | This Could Be Your Office | 1 Office Available 34 sqm | Contact Us |
Ground Support Security Services | Supplies | 216 Second Floor | 76 008 326 |
Irrigation Masters | Consultancy | 113 First Floor | 77 487 443 |
Kgosi Informatics | Supplies | 012 Ground Floor | 74 851 410 |
Kons – Tech | Engineering Consultancy | 221 Second Floor | 76 272 747 |
Leco Technology | Webtickets | 210 Second Floor | 71 754 002 |
Mab – Sheq | Consultancy | 112 First Floor | 74 497 434 |
Malaco Springs | Consultancy | 019 Ground Floor | 72 237 162 |
Mapale Holdings | Supplies | 106 First Floor | 71 259 052 |
Matyn Contractors | Construction | 111 First Floor | 71 430 225 |
MossBee Business Services | Chartered Accountants | 222 Second Floor | 73 370 000 |
Nuclear Technologies | Medical Equipment Supplies | 011 Ground Floor | 73 609 029 |
Property Miles | Property Maintenance | 119 First Floor | 71 555 188 |
Randpacked | Waste Management | 211 Second Floor | 73 269 541 |
Second Floor Available Office To Rent | This Could Be Your Office | 1 Office Available 42 sqm | Contact Us |
Sej – Dik Holdings | Supplies | 007 Ground Floor | 76 577 493 |
Seoka Properties | Property Valuation | 018 Ground Floor | 75 070 777 |
Star June Investments | Training | 212 Second Floor | 71 650 634 |
Summit Couch | Travel Agency | 103 First Floor | 71 594 616 |
Super Insurance | Insurance Brokers | 116 First Floor | 71 763 386 |
Travel Territory | Travel Agency | 006 Ground Floor | 73 923 707 |
Ultimatum Finesse | Geospatial Consulting | 104 First Floor | 73 397 937 |
Vitalmed Scheme | Medical Finance | 017 Ground Floor | 75 652 345 |
WealthPoint Consulting | Secretarial Services | 214 Second Floor | 73 255 761 |
Webmart | Information Technology | 005 Ground Floor | 76 483 170 |
Loapi Business Centre Provides Offices 20-60 sqm
Affordable Office Space Now Available
Offices To Rent Here
LBC Reception
Office For Rent
Office For Rent
LBC Reception
Contact Us
CONTACT: _LOAPI_ HOUSE_–_LBC